FIBA Asia Cup 2017 - Day 6 Ticket
FIBA Asia Cup 2017 - Day 6 Ticket
Group Phase - Day 6
Game # | Time | Group | White | Dark |
21 | 13:30 | B | Iraq | China |
22 | 16:00 | B | Philippines | Qatar |
23 | 18:30 | A | Iran | Jordan |
24 | 21:00 | A | Syria | India |
Lookup tickets for Other Group Phase Events
Group Phase - Day 1
Game # | Time | Group | White | Dark |
1 | 13:30 | C | Kazakhstan | New Zealand |
2 | 16:00 | D | Japan | Australia |
3 | 18:30 | D | Hong Kong | Chinese Taipei |
4 | 21:00 | C | Lebanon | Korea |
Group Phase - Day 2
Game # | Time | Group | White | Dark |
5 | 13:30 | B | China | Philippines |
6 | 16:00 | A | Iran | India |
7 | 18:30 | B | Iraq | Qatar |
8 | 21:00 | A | Jordan | Syria |
Group Phase - Day 3
Game # | Time | Group | White | Dark |
9 | 13:30 | D | Chinese Taipei | Japan |
10 | 16:00 | D | Australia | Hong Kong |
11 | 18:30 | C | Korea | Kazakhstan |
12 | 21:00 | C | New Zealand | Lebanon |
Group Phase - Day 4
Game # | Time | Group | White | Dark |
13 | 13:30 | B | Qatar | China |
14 | 16:00 | B | Philippines | Iraq |
15 | 18:30 | A | India | Jordan |
16 | 21:00 | A | Syria | Iran |
Group Phase - Day 5
Game # | Time | Group | White | Dark |
17 | 13:30 | D | Japan | Hong Kong |
18 | 16:00 | D | Chinese Taipei | Australia |
19 | 18:30 | C | Korea | New Zealand |
20 | 21:00 | C | Kazakhstan | Lebanon |
Final - Day 12
Game # | Time | Group | White | Dark |
37 | 13:30 | CL 7-8 | L33 | L34 |
38 | 16:00 | CL 5-6 | W33 | W34 |
39 | 18:30 | 3PG | L35 | L36 |
40 | 21:00 | F | W35 | W36 |
Final - Day 11
Game # | Time | Group | White | Dark |
33 | 13:30 | CL 5-8 | L29 | L30 |
34 | 16:00 | CL 5-8 | L31 | L32 |
35 | 18:30 | SF | W29 | W30 |
36 | 21:00 | SF | W31 | W32 |
Final - Day 10
Game # | Time | Group | White | Dark |
31 | 18:30 | QF | C1 | W27 |
32 | 21:00 | QF | D1 | W28 |
Final - Day 9
Game # | Time | Group | White | Dark |
29 | 18:30 | QF | A1 | W25 |
30 | 21:00 | QF | A2 | W26 |
Qualifications - Day 8
Game # | Time | Group | White | Dark |
27 | 18:30 | QQF | A2 | B3 |
28 | 21:00 | QQF | B2 | A3 |
Qualifications - Day 7
Game # | Time | Group | White | Dark |
25 | 18:30 | QQF | C2 | D3 |
26 | 21:00 | QQF | D2 | C3 |